<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Protests, czars, and animal rights</title>
	<atom:link href="http://wingnuts.battletothedeath.net/2009/09/protests-czars-and-animal-rights/feed/" rel="self" type="application/rss+xml" />
	<link>http://wingnuts.battletothedeath.net/2009/09/protests-czars-and-animal-rights/</link>
	<description>Destroying misleading email forwards, one message at a time.</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:18:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Fritz</title>
		<link>http://wingnuts.battletothedeath.net/2009/09/protests-czars-and-animal-rights/comment-page-1/#comment-8</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Tue, 15 Sep 2009 15:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://wingnuts.battletothedeath.net/?p=30#comment-8</guid>
		<description>Thanks! And that&#039;s the thing; if they did this small amount of research (this post took a bit over an hour), I&#039;m sure that Glenn Beck and the others would still find ways to make their points, only stronger. I&#039;m not going to claim that Beck is an idiot, but he does spread crap. 

It amazes me that so much internet discussion is so awful; it&#039;s never been easier to do the research that would make for well-informed, productive policy and political discussions.</description>
		<content:encoded><![CDATA[<p>Thanks! And that&#8217;s the thing; if they did this small amount of research (this post took a bit over an hour), I&#8217;m sure that Glenn Beck and the others would still find ways to make their points, only stronger. I&#8217;m not going to claim that Beck is an idiot, but he does spread crap. </p>
<p>It amazes me that so much internet discussion is so awful; it&#8217;s never been easier to do the research that would make for well-informed, productive policy and political discussions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Cheshire</title>
		<link>http://wingnuts.battletothedeath.net/2009/09/protests-czars-and-animal-rights/comment-page-1/#comment-5</link>
		<dc:creator>Josh Cheshire</dc:creator>
		<pubDate>Tue, 15 Sep 2009 13:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://wingnuts.battletothedeath.net/?p=30#comment-5</guid>
		<description>I rather like this little analysis.  If only the staff of these shows did &lt;em&gt;half&lt;/em&gt; the research you did.</description>
		<content:encoded><![CDATA[<p>I rather like this little analysis.  If only the staff of these shows did <em>half</em> the research you did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas Ward</title>
		<link>http://wingnuts.battletothedeath.net/2009/09/protests-czars-and-animal-rights/comment-page-1/#comment-4</link>
		<dc:creator>Nicolas Ward</dc:creator>
		<pubDate>Mon, 14 Sep 2009 23:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://wingnuts.battletothedeath.net/?p=30#comment-4</guid>
		<description>Turns out at least one of the aerial photos I was shown was &lt;a href=&quot;http://www.huffingtonpost.com/2009/09/14/912-tea-party-photo-false_n_286082.html&quot; rel=&quot;nofollow&quot;&gt;bunk&lt;/a&gt;. This is what I get for being trusting (and, though having been there several times, not knowing the buildings of the mall). I should have noticed the un-remodeled Washington Monument approaches.</description>
		<content:encoded><![CDATA[<p>Turns out at least one of the aerial photos I was shown was <a href="http://www.huffingtonpost.com/2009/09/14/912-tea-party-photo-false_n_286082.html" rel="nofollow">bunk</a>. This is what I get for being trusting (and, though having been there several times, not knowing the buildings of the mall). I should have noticed the un-remodeled Washington Monument approaches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritz</title>
		<link>http://wingnuts.battletothedeath.net/2009/09/protests-czars-and-animal-rights/comment-page-1/#comment-3</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://wingnuts.battletothedeath.net/?p=30#comment-3</guid>
		<description>Well, I&#039;m really only interested in &lt;i&gt;official, published&lt;/i&gt; estimates-- if there&#039;s an authoritative source with a larger number, I&#039;d love to see it. Hell, if someone was to do a nice job throwing together some Matlab code to do some image analysis on that time lapse, that would work as well.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m really only interested in <i>official, published</i> estimates&#8211; if there&#8217;s an authoritative source with a larger number, I&#8217;d love to see it. Hell, if someone was to do a nice job throwing together some Matlab code to do some image analysis on that time lapse, that would work as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas Ward</title>
		<link>http://wingnuts.battletothedeath.net/2009/09/protests-czars-and-animal-rights/comment-page-1/#comment-2</link>
		<dc:creator>Nicolas Ward</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://wingnuts.battletothedeath.net/?p=30#comment-2</guid>
		<description>I&#039;d say, based on the aerial photos, that it was at least 100k and maybe closer to 200k. I saw one source saying 450k had passed by their counter, but that still sounds too big.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say, based on the aerial photos, that it was at least 100k and maybe closer to 200k. I saw one source saying 450k had passed by their counter, but that still sounds too big.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
